<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sungevity Blog &#187; coal</title>
	<atom:link href="http://blog.sungevity.com/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sungevity.com</link>
	<description>The Life and Times of Solar People</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Ascent of the Sun: Say Good-bye to Ol&#8217; King Coal (Part 3 of 3)</title>
		<link>http://blog.sungevity.com/2011/07/solar-ascent-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-ascent-3</link>
		<comments>http://blog.sungevity.com/2011/07/solar-ascent-3/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:57:16 +0000</pubDate>
		<dc:creator>Danny Kennedy</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Danny Kennedy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Powder River Basin]]></category>
		<category><![CDATA[PRB]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=1493</guid>
		<description><![CDATA[So how does solar stack up against coal?  If you ignore the externalities then coal power is cheap, but not for long as a couple of things happen: We’re going to start running out of the easy stuff to get &#8230; <a href="http://blog.sungevity.com/2011/07/solar-ascent-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So how does solar stack up against coal?  If you ignore the externalities then coal power is cheap, but not for long as a couple of things happen:</p>
<ol>
<li>We’re going to start running out of the easy stuff to get</li>
<li>We’re going to internalize some of the true costs of coal power.</li>
</ol>
<p>I won’t go into detail about the coal supply in America but suffice to say that when someone tells you there are abundant coal reserves here, ask them how many are recoverable. The truth is that most coal production areas are depleted or on the way and America now sources 40% of its coal from one small river basin in Wyoming.</p>
<p>&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Powder_River_Basin">Powder River Basin</a> (PRB) has 13 big mines but none of them will be viable in 20 years, in terms of producing coal at a cost structure that makes sense.  The main problem is the stripping ratio, or amount of ground that needs to be removed to get to the coal. The market is already reflecting some of Old King Coal’s problems as per these facts:</p>
<p>&nbsp;</p>
<p>1. The delivered price of coal increased 3 times faster than inflation in the past 5 years</p>
<p>2. The cost of transporting PRB coal is 3 times greater than Its mining costs</p>
<p>3. Oil has twice the impact of mining on the cost of delivered PRB coal</p>
<p>4. States dependent on coal had the highest electricity price increases in the past 5 years</p>
<p>5. US coal mining productivity peaked in 2000 and declined 20% since</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>Remember that all of this is happening against a backdrop of solar power’s costs falling precipitously.  The only real question remaining is how long will coal be competitive?</p>
<p>&nbsp;</p>
<p>Not for long. Indeed, you could not start on a new coal fired power plant in America today and have it up and running before it was more expensive than a solar plant.</p>
<p><a href="http://blog.sungevity.com/wp-content/uploads/2011/07/CoalCantDeliver.png"><img class="alignright size-full wp-image-1504" title="Coal Cant Deliver.  " src="http://blog.sungevity.com/wp-content/uploads/2011/07/CoalCantDeliver.png" alt="" width="863" height="647" /></a></p>
<p>&nbsp;</p>
<p>Another reason this is a good change (aside from the climate benefits, saving the land from being blown up, and protecting our children from asthma) is that photovoltaics create more jobs than coal per kilowatt hour of power provided.</p>
<p><a href="http://blog.sungevity.com/wp-content/uploads/2011/07/SolarCreatesJobs1.png"><img class="alignright size-full wp-image-1506" title="Solar Creates Jobs" src="http://blog.sungevity.com/wp-content/uploads/2011/07/SolarCreatesJobs1.png" alt="" width="900" height="675" /></a></p>
<p>So our time in the sun is not done – we just have to bring it on. We’re very quickly realizing that coal is a pretty inefficient way to store the energy in sunlight. Digging it up and burning it to boil water is even more inefficient as a way to make electricity. Humanity will increasingly look up and access that same energy straight from the source. If you ever want to go solar in your own life please do so with Sungevity.  You can get your f<a href="http://www.sungevity.com/">ree Sungevity iQuote</a> today if you are in AZ, CA, CO, DE, MA, MD, NJ, or NY.</p>
<p>&nbsp;</p>
<p>We look forward to serving you…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2011/07/solar-ascent-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making history</title>
		<link>http://blog.sungevity.com/2011/03/making-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-history</link>
		<comments>http://blog.sungevity.com/2011/03/making-history/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[global electricity demand]]></category>
		<category><![CDATA[global energy demand]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[nuclear crisis]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[silicon]]></category>
		<category><![CDATA[solar surface area]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=1104</guid>
		<description><![CDATA[The nuclear crisis in Japan has many of us feeling sad and worried, and the world is standing by with hopes and prayers for the workers and residents on the front lines of the disaster. At the same time, the &#8230; <a href="http://blog.sungevity.com/2011/03/making-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The nuclear crisis in Japan has many of us feeling sad and worried, and the world is standing by with hopes and prayers for the workers and residents on the front lines of the disaster. At the same time, the crisis is a global wake-up call: It&#8217;s 2011, people-powered revolutions are sweeping the world and, <a href="http://ec2-50-19-64-107.compute-1.amazonaws.com/2011/03/we-have-the-technology/">as we blogged last week</a>, we have the technology to relegate dangerous 20th-century fossil fuels to the history books.</p>
<p>Consider:</p>
<p><img class="alignnone" title="solar map" src="http://www.landartgenerator.org/blagi/wp-content/uploads/2009/08/AreaRequired1000.jpg" alt="" width="1000" height="706" /></p>
<p>If we cover 192,00 square miles of the earth&#8217;s surface with solar panels, we can power <em>the entire world</em> with solar alone (as shown in the graphic above). That&#8217;s an area a little bit larger than California but, remember, the PV panels will be distributed across hundreds of millions of rooftops. For the U.S. to meet its domestic electricity needs, we&#8217;d only need to panel over a state the size of Kentucky.</p>
<p>If all 50 states were as energy efficient as California, electricity consumption in the U.S. would be cut by <em>a third</em>. (Then, we&#8217;d only need to solarize an area the size of Maryland).  Industry geeks refer to this as &#8220;negawatts&#8221; &#8212; you can just call it smart.</p>
<p>With <em>one</em> ton of sand, we can make solar panels that will produce as much electricity as <em>500,000</em> tons of coal (according to <a href="http://bit.ly/fPGd6b">CleanTick.com</a>). No mountaintop removals required.</p>
<p>By 2030, global demand for electricity will require either <em>13,000</em> new coal-fired power plants, <em>500</em> new nuclear reactors or the following mix (from <em>Scientific American</em>, November 2009):</p>
<p><img class="alignnone" title="sci american" src="https://lh6.googleusercontent.com/_76VUHzLKGhE/TYJ0iKn_NCI/AAAAAAAABsg/1CVTiFtG0bE/s512/Untitled-1.png" alt="" width="356" height="512" /></p>
<p>The choice is in our hands. With solar stocks soaring and uranium prices tumbling, it&#8217;s pretty clear that the forecast is sunny.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2011/03/making-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denver beheads ole&#8217; King Coal</title>
		<link>http://blog.sungevity.com/2010/12/denver-beheads-ole-king-coal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denver-beheads-ole-king-coal</link>
		<comments>http://blog.sungevity.com/2010/12/denver-beheads-ole-king-coal/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Colorado Public Utilities Commission]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=708</guid>
		<description><![CDATA[I was all set for a week of blogs on my favorite theme&#8211;why fossil fuels suck&#8211;when I learned that the Colorado Public Utilities Commission voted to shutter ALL of of Denver&#8217;s coal-burning power plants by 2017.   The move will cut &#8230; <a href="http://blog.sungevity.com/2010/12/denver-beheads-ole-king-coal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="king coal" src="http://www.clipartguide.com/_named_clipart_images/0511-1008-2519-0535_Roman_Solider_Leading_the_King_to_Jail_clipart_image.jpg" alt="" width="263" height="257" /></p>
<p>I was all set for a week of blogs on my favorite theme&#8211;why fossil fuels suck&#8211;when I learned that the Colorado Public Utilities Commission voted to shutter ALL of of Denver&#8217;s coal-burning power plants by 2017.   The move will cut nitrogen oxide emissions by 86%.  Nitrogen oxide (aka &#8220;smog&#8221; and &#8220;soot&#8221;) causes and worsens all kinds of respiratory ailments and causes the formation of acid rain which contaminates water bodies. Among the list of health impacts of nitrogen oxide is &#8220;premature death&#8221;&#8211;need I say more?</p>
<p>That&#8217;s the good news for Denver residents. That and the fact that the switchover will only cost ratepayers about $1.40 a month.  The bad news is that the power plants are switching over to (drumroll please)&#8230;.solar? No.  Wind?  No?  Wave energy? (Obviously not). Nuclear?  (sigh of relief&#8230;No).  And the winner is&#8230;.natural gas.</p>
<p>Natural gas is touted as a clean energy source.  But truth be told, natural gas is about as clean as my living room after a 3-way toddler playdate. 90% of new natural gas wells utilize &#8220;fracking&#8221;, which involves injecting insane amounts of water plus a cocktail of toxic chemicals into impermeable rock to free up the natural gas. The chemicals and gas leak into waterways and aquifers and are very difficult for wastewater treatment plants to process.  In Pennsylvania, the Fracking State, residents watch as their wells spontaneously combust and brown water pours from their taps. In one neighborhood, analysis of the water revealed that residents were basically drinking methane.  (Check out this <span style="color: #ff6600;"><a href="http://bit.ly/f1xFcE">article in Vanity Fair</a></span> for more on the horrors of fracking).  With conventional natural gas supplies running out, the future is fracking.</p>
<p>Even conventional natural gas extraction is far from clean and green &#8212; it has to be drilled (often in wilderness areas), processed, and transported. Along the way, some of it leaks out, releasing methane, a potent greenhouse gas.  Conventional natural gas production may look green compared to fracking and coal mining, but it&#8217;s still a dirty business indeed.</p>
<p>Denver residents don&#8217;t need to wait until 2017 to ditch coal. They can start leasing solar panels today, and say good riddance to Ole&#8217; King Coal and his gassy entourage.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/12/denver-beheads-ole-king-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addicted to coal</title>
		<link>http://blog.sungevity.com/2010/08/addicted-to-coal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=addicted-to-coal</link>
		<comments>http://blog.sungevity.com/2010/08/addicted-to-coal/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[oil addiction]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=356</guid>
		<description><![CDATA[As Jon Stewart reminded us in a bitterly funny shtick a couple of months ago, every U.S. President since Nixon has bemoaned our addiction to oil and promised to wean the nation ASAP.  But what about our addiction to coal? &#8230; <a href="http://blog.sungevity.com/2010/08/addicted-to-coal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/imgres?imgurl=http://www.neftegaz.ru/images/Neft%2520Perey/US%2520oil%2520addiction.jpg&amp;imgrefurl=http://www.neftegaz.ru/en/news/ctg/oil/11&amp;usg=__yWe2LC2JyKoW-BzHZcCm6AMCC80=&amp;h=228&amp;w=450&amp;sz=16&amp;hl=en&amp;start=5&amp;sig2=7YWqGdEJLrASauSHr1cTjg&amp;itbs=1&amp;tbnid=Ttq5zLNV4PqluM:&amp;tbnh=64&amp;tbnw=127&amp;prev=/images%3Fq%3Doil%2Baddiction%26hl%3Den%26gbv%3D2%26tbs%3Disch:1&amp;ei=1IdlTM_-FY_UtQPM7LiTDQ"><img src="data:image/jpg;base64,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" alt="" width="127" height="64" /></a></p>
<p>As <a href="http://bit.ly/akw0Sh"><span style="color: #ff6600;">Jon Stewart</span></a> reminded us in a bitterly funny shtick a couple of months ago, every U.S. President since Nixon has bemoaned our addiction to oil and promised to wean the nation ASAP.  But what about our addiction to coal?</p>
<p>On the environmental scorecard, coal sets new lows for mountaintop removal, air and water pollution and climate change.  The pollution that pours out of the smokestacks of coal-fired power plants causes an estimated $62 billion in public health damage a year (mostly heart and respiratory illnesses).</p>
<p>What coal has going for it is its price&#8211;compared to oil, gas and renewables, coal is cheap.  Or is it?  A<span style="color: #ff6600;"> </span><a href="http://bit.ly/a4Uz62"><span style="color: #ff6600;">new report</span></a> by the Union of Concerned Scientists shows that many states import coal from faraway states and foreign shores.  38 states are net importers of coal, spending $25 billion a year with nothing to show for it&#8211;these states burn money on coal which is then burned to generate electricity; in the end, they have nothing&#8211;no jobs, no revenue, no local energy infrastructure, just polluted air and soaring unemployment.</p>
<p>Most of the coal we import comes from Colombia, Venezuela and Indonesia, not exactly next-door neighbors.  Even our own domestic coal travels longs distances from mines to power plants.  Georgia, for example, buys $540 million worth of coal from Wyoming and Colorado (plus another $97 million from Colombia).</p>
<p>Coal-importing states have much to gain by shifting their expenditures from coal to energy efficiency and renewables.  Energy conservation and local energy production mean local jobs and revenue, better air quality and resilience in the face of an uncertain energy future.  I&#8217;m tempted to call such a shift a &#8220;no-brainer,&#8221; but it seems that &#8220;no-brainers&#8221; are usually &#8220;non-starters&#8221; politically (my favorite example being our refusal to lower the speed limit to 55 mph for optimal fuel efficiency and highway safety).</p>
<p>As a nation, we have a lot of unhealthy and supposedly cheap addictions (bad food, bad fuel, fast cars). But when we pause to factor in the hidden costs of these habits, they&#8217;re not so cheap after all.  And our economy, our waistlines and our planet cannot afford to indulge them any longer.</p>
<p><span style="color: #800000;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/08/addicted-to-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does my electricity come from?</title>
		<link>http://blog.sungevity.com/2010/03/where-does-my-electricity-come-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-does-my-electricity-come-from</link>
		<comments>http://blog.sungevity.com/2010/03/where-does-my-electricity-come-from/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[national grid]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[United States map]]></category>
		<category><![CDATA[US map]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=103</guid>
		<description><![CDATA[Have you been lying in bed at night wondering where your electricity comes from?  Just in case, NPR developed this incredibly informative interactive map showing the location and energy source of all electricity in the United States. Some points of &#8230; <a href="http://blog.sungevity.com/2010/03/where-does-my-electricity-come-from/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you been lying in bed at night wondering where your electricity comes from?  Just in case, NPR developed this incredibly informative <span style="color: #ff6600;"><a href="http://ow.ly/1fNTA">interactive map</a></span> showing the location and energy source of all electricity in the United States.</p>
<p>Some points of interest on the map:  Look at the areas with the largest solar capacity, then click over to the areas that are the windiest&#8211;I was blown away (sorry) by the lack of overlap which, just to clarify, is a good thing because it means there&#8217;s a renewable source of electricity for everyone.  In some areas, like Northern California, we&#8217;re doubly blessed with high winds <em>and</em> big solar gain, yet wind and solar together comprise less than 3% of our total mix.</p>
<p>NPR also points out that, in the areas that are best for solar, one measly square foot can generate 260 kilowatt-hours a year (enough to power an Energy Star dishwasher for a year).  We have a moratorium on new nuclear plants in California and are going to lose hydroelectric capacity as the snow pack disappears.  Since utilities finally seem to grasp what most of learned in third grade about the finite nature of fossil fuels, the development of a massive renewable energy infrastructure is inevitable.  No time like the present.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/where-does-my-electricity-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy in the USA!</title>
		<link>http://blog.sungevity.com/2010/03/energy-in-the-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-in-the-usa</link>
		<comments>http://blog.sungevity.com/2010/03/energy-in-the-usa/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Home Solar]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=77</guid>
		<description><![CDATA[Sitting in the office of a solar company, I hear words such as volts, watts, kilowatts and kilowatt-hours tossed about with abandon. With my non-technical background it sounds like what I imagine a European must hear when Americans discuss a &#8230; <a href="http://blog.sungevity.com/2010/03/energy-in-the-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal.dotm   0   0   1   251   1432   Dartmouth College   11   2   1758   12.0 </xml><![endif]--><!--[if gte mso 9]><xml> 0   false         18 pt   18 pt   0   0      false   false   false </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--> <!--[if gte mso 10]></p>
<style>
 /* Style Definitions */
table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
</style>
<p><![endif]--></p>
<p>Sitting in the office of a solar company, I hear words such as volts, watts, kilowatts and kilowatt-hours tossed about with abandon. With my non-technical background it sounds like what I imagine a European must hear when Americans discuss a baseball game &#8211; it&#8217;s certainly a little confusing. To combat this confusion I compiled some questions I have such as, where does our energy come from, and where does it go? As well as, how is it measured? With these questions in mind I did some research so that you readers wouldn&#8217;t have to. My plan is to spend the next couple of posts addressing these issues.</p>
<p>This first post is going to cover some pretty big picture stuff.</p>
<p>According to the <a href="http://tonto.eia.doe.gov/energyexplained/index.cfm?page=electricity_in_the_united_states">US Energy Information Administration</a> electricity in the United States is generated by the following sources:</p>
<p>48% Coal</p>
<p>21% Natural Gas</p>
<p>20% Nuclear</p>
<p>9% Renewables</p>
<p>1% Petroleum</p>
<p>The energy in the United States doesn&#8217;t go solely to powering our homes. In fact, it&#8217;s a pretty inefficient system. (source, <em>The Idiot&#8217;s Guide to Solar Power for Your Home</em>):</p>
<p>25% goes for transportation</p>
<p>20% is used by industry</p>
<p>12% is for homes and businesses</p>
<p>AND 40% of energy in the US goes to making electricity</p>
<p>According to the <a href="http://www1.eere.energy.gov/consumer/tips/home_energy.html">Department of Energy</a>, in the average home which spends about $1200 a year on their utilities, energy use can be broken down in the following way:</p>
<p>43% goes to heating and cooling</p>
<p>29% goes to lighting, cooking and appliances</p>
<p>12% goes to water heating</p>
<p>8% goes to refrigeration</p>
<p>8% other</p>
<p>These are just some interesting facts to mull over. Keep your eyes open from some more in the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/energy-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.sungevity.com/tag/coal/feed/ ) in 0.29447 seconds, on Feb 4th, 2012 at 6:03 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 7:03 pm UTC -->
