<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sungevity Blog &#187; Global Warming</title>
	<atom:link href="http://blog.sungevity.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sungevity.com</link>
	<description>The Life and Times of Solar People</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:15:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Just say no to the &#8216;biomass&#8217; boondoggle</title>
		<link>http://blog.sungevity.com/2010/12/just-say-no-to-the-biomass-boondoggle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-say-no-to-the-biomass-boondoggle</link>
		<comments>http://blog.sungevity.com/2010/12/just-say-no-to-the-biomass-boondoggle/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[California Air Resources Board]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[Center for Biological Diversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=686</guid>
		<description><![CDATA[Climate activists and policy wonks are gathered in Cancun this week for the latest round of global climate talks.  Expectations are low.  In the meantime, one bright spot is California&#8217;s Global Warming Solutions Act, which survived a fierce oil industry &#8230; <a href="http://blog.sungevity.com/2010/12/just-say-no-to-the-biomass-boondoggle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/davidm/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/davidm/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /></p>
<p><img src="file:///Users/davidm/Library/Caches/TemporaryItems/moz-screenshot-2.png" alt="" /></p>
<p><img src="file:///Users/davidm/Library/Caches/TemporaryItems/moz-screenshot-3.png" alt="" /></p>
<p><img src="file:///Users/davidm/Library/Caches/TemporaryItems/moz-screenshot-4.png" alt="" /></p>
<p><img class="alignleft" title="big trees" src="http://eelvalley.com/images/bigtrees_300.jpg" alt="" width="300" height="206" /></p>
<p>Climate activists and policy wonks are gathered in Cancun this week for the latest round of global climate talks.  Expectations are low.  In the meantime, one bright spot is California&#8217;s Global Warming Solutions Act, which survived a fierce oil industry attack in November (Prop 23).  The devil, however, is in the details, and the California Air Resources Board is now in the process of figuring out how exactly carbon emissions will be priced and capped in the Golden State.</p>
<p>One of the pretend solutions to climate change is burning &#8216;biomass&#8217; to generate electricity instead of fossil fuels.  &#8216;Biomass&#8221; has a pleasant eco-friendly ring to it but, upon closer inspection, it&#8217;s a dangerous boondoggle (I&#8217;m not sure what exactly a &#8220;boondoggle&#8221; is but it&#8217;s a great word, isn&#8217;t it?).  Biomass is any natural material you can burn&#8211;food waste, cow poop, crop residue, forest debris.  In certain limited situations, it may make sense&#8211;for example, I know a walnut farmer who generates all his own electricity using discarded walnut shells as feedstock.  But, in general, what biomass proponents like to think of as &#8220;waste&#8221; is actually vitally important materials needed to replenish agricultural soil and forest floors&#8211;as these materials decompose (in a compost bin or simply left to slowly rot in the forest), they release nutrients back into the earth. If we interrupt this process by burning these materials, we&#8217;re essentially mining nutrients from the earth without replacing them.  That&#8217;s a practice with an inevitably ugly endgame.</p>
<p>This just in from <a href="http://sungevity.org"><span style="color: #ff6600;">sungevity.org</span></a> <span style="color: #ff6600;"> </span>partner, the Center for Biological Diversity. If you love your California forests, please help protect them&#8211;allowing trees to be clearcut and burned as &#8220;biomass&#8221; is not the solution to climate change&#8230;</p>
<p><em>On December 16, the California Air Resources Board will consider adopting a cap-and-trade program that would allow industrial polluters to purchase carbon &#8220;offset credits&#8221; instead of reducing their own greenhouse gas emissions.</em></p>
<p><em>Under the current proposal, a large number of those carbon offset credits could come from forest management projects that allow clearcutting. This not only subsidizes the most environmentally damaging logging practices, but also threatens to incentivize the conversion of natural forests into tree farms.</em></p>
<p><em>The proposed cap-and-trade rule also would allow industrial polluters to avoid greenhouse gas emissions limits by burning forest &#8220;biomass&#8221; &#8212; including whole, live trees &#8212; to generate energy. Biomass combustion would be exempt from the carbon cap, even though the actual greenhouse gas emissions would be even higher than burning fossil fuels.</em></p>
<p><em>This not only would encourage the logging of California&#8217;s forests to provide fuel for industrial and electrical power generation, but also would risk increasing overall greenhouse gas emissions. Please take one minute today to <span style="color: #ff6600;"><strong><a href="http://action.biologicaldiversity.org/p/dia/action/public/?action_KEY=5297"><span style="color: #ff6600;">t</span><span style="color: #ff6600;">ell the California Air Resources Board that the cap-and-trade program must not be allowed to threaten forest ecosystems.</span></a></strong></span></em></p>
<p><span style="color: #993300;"> &#8211;Erica Etelson <em>(with extensive plagiarizing from the Center for Biological Diversity)</em></span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<table border="0" cellspacing="1" cellpadding="1" width="100%">
<tbody>
<tr>
<td>
<table border="0" cellspacing="2" cellpadding="2" width="100%">
<tbody></tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/12/just-say-no-to-the-biomass-boondoggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar on the Muleaage House</title>
		<link>http://blog.sungevity.com/2010/10/solar-on-the-muleaage-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-on-the-muleaage-house</link>
		<comments>http://blog.sungevity.com/2010/10/solar-on-the-muleaage-house/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar on the White House]]></category>
		<category><![CDATA[Sungevity.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Globama]]></category>
		<category><![CDATA[Mohamed Nasheed]]></category>
		<category><![CDATA[President Nasheed]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=512</guid>
		<description><![CDATA[Well, President Obama may not have accepted our offer of free solar panels, but President Nasheed did! Sungevity hit the ground running in the Maldives yesterday. We’re there to install 11.5 kW of solar power on the roof of President &#8230; <a href="http://blog.sungevity.com/2010/10/solar-on-the-muleaage-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, President Obama may not have accepted our offer of free solar panels, but President Nasheed did!</p>
<p>Sungevity hit the ground running in the Maldives yesterday. We’re there to install 11.5 kW of solar power on the roof of President Mohamed Nasheed’s residence, “Muleaage.”</p>
<p>President Nasheed accepted Sungevity’s offer to heads of state around the world to solar power their residences. The installation, the first of its kind in the capitol city of Malé, will help the Maldives meet its goal of 100% carbon neutrality by 2020.</p>
<p>The Maldives is at the epicenter of our planetary emergency. Its chain of 1192 islands would be inundated by a mere one-meter rise in sea levels, displacing its 400,000 residents and triggering a massive climate refugee crisis. The 48 solar panels will offset 195 tons of carbon and save the Maldives $300,000 in electricity costs over the life of the system. Sungevity is proud to support an outspoken climate change activist like President Nasheed and to help a developing nation transition to renewable energy.</p>
<p>Sungevity is designing, installing and supporting the system for free. From halfway around the world, Sungevity’s Remote Solar Design Team was able to configure the rooftop array. Now, a team of eight Sungevity installers are on the ground (or on the roof) at Muleaage installing the system. They’ll be joined up on the roof by President Nasheed on October 7, in observance of the 10/10/10 Global Work Party sponsored by Solar on the White House partner <a href="http://www.350.org"><span style="color: #ff6600;">350.org</span></a><span style="color: #ff6600;">.</span></p>
<p>Sungevity is grateful for the generous support of our project partners: LG donated the panels; Ironridge donated the mounting system; and KACO donated the inverter.</p>
<p>Stay tuned throughout the week for daily updates on the installation and photos of this island paradise.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/10/solar-on-the-muleaage-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AB32=Smart Growth</title>
		<link>http://blog.sungevity.com/2010/04/ab32smart-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ab32smart-growth</link>
		<comments>http://blog.sungevity.com/2010/04/ab32smart-growth/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[AB32]]></category>
		<category><![CDATA[Air Resources Board]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=118</guid>
		<description><![CDATA[Though its title is one only a bureaucrat could love, the new Economic Analysis of California&#8217;s Climate Change Scoping Plan is chock full of reassuring conclusions about how implementation of AB32 (California&#8217;s Global Warming Solutions Act of 2006) will affect &#8230; <a href="http://blog.sungevity.com/2010/04/ab32smart-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Picture of Route 374, Death Valley, California, USA - Free Pictures - FreeFoto.com" src="http://www.freefoto.com/images/1219/01/1219_01_77---Route-374--Death-Valley--California--USA_web.jpg?&amp;k=Route+374%2C+Death+Valley%2C+California%2C+USA" border="0" alt="Picture of Route 374, Death Valley, California, USA - Free Pictures - FreeFoto.com" /></p>
<p>Though its title is one only a bureaucrat could love, the new <a href="http://bit.ly/9sqWmV"><span style="color: #ff6600;">Economic Analysis of California&#8217;s Climate Change Scoping Plan</span></a> is chock full of reassuring conclusions about how implementation of AB32 (California&#8217;s Global Warming Solutions Act of 2006) will affect the economy.</p>
<p>Quick refresher:  AB32 calls for California to reduce its emissions by 80% below 1990 levels by 2050.  It will achieve this feat through a combination of energy efficiency, renewable energy, transportation and land use policies, and a regional cap-and-trade program.</p>
<p>The Air Resource Board reckons that, if all of the mandated carbon-reduction measures are implemented, California&#8217;s economy will continue to grow by 2.4% a year, the same rate it would grow without AB32.  And get this:  Implementing AB32 will reduce our fuel costs by 4.9% by 2020 (because we&#8217;ll be using less fossil fuels)-this should come as welcome new to anyone who remembers Enron or the sky high oil prices during the summer of 2008 (and to anyone who suffers asthma or other respiratory illnesses made worse by car exhaust and power plant pollution).</p>
<p>Here&#8217;s some more good news:  Small businesses (which employ 54% of the state&#8217;s workforce) will not bear the burden of AB32 regulation and will suffer negligible net job loss.  Some types of small business (namely energy efficiency and alternative energy) are expected to grow.  We hope to be one of them.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/04/ab32smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Petition</title>
		<link>http://blog.sungevity.com/2010/04/the-peoples-petition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-peoples-petition</link>
		<comments>http://blog.sungevity.com/2010/04/the-peoples-petition/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[james hansen]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=115</guid>
		<description><![CDATA[What do novelist Barbara Kingsolver, actor Ed Begley, Jr., singer Bonnie Raitt and NASA&#8217;s chief climatologist, James Hansen, have in common?  They&#8217;re among the first to sign the People&#8217;s Petition to cap greenhouse gas emissions at 350 ppm (the upper safe limit &#8230; <a href="http://blog.sungevity.com/2010/04/the-peoples-petition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/350org/sets/72157605464893792/"><img style="border: 0; margin-top: 0px; margin-bottom: 0px;" src="http://farm4.static.flickr.com/3274/2438608523_411cd0a7b3.jpg" border="0" alt="350 in a Crowd" width="299" height="199" align="left" /></a></p>
<p>What do novelist Barbara Kingsolver, actor Ed Begley, Jr., singer Bonnie Raitt and NASA&#8217;s chief climatologist, James Hansen, have in common?  They&#8217;re among the first to sign the <a href="http://bit.ly/c1MSER"><span style="color: #ff6600;">People&#8217;s Petition</span> </a>to cap greenhouse gas emissions at 350 ppm (the upper safe limit of carbon dioxide in the earth&#8217;s atmosphere).</p>
<p>Be a star, and sign the petition today.  If you really want to be a rock star, forward this post to your friends, family and co-workers, and post it on your facebook wall. As we prepare to celebrate the 40th anniversary of Earth Day, we need to do more than buy bamboo salad tongs or even solar panels&#8211;we need to make everyone understand that 350 is the most important number in the world for polar bears, for our children, for ourselves.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/04/the-peoples-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason No. 2 Why We Need Solar</title>
		<link>http://blog.sungevity.com/2010/03/reason-no-2-why-we-need-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reason-no-2-why-we-need-solar</link>
		<comments>http://blog.sungevity.com/2010/03/reason-no-2-why-we-need-solar/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geo-engineering]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[phytoplankton blooms]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=107</guid>
		<description><![CDATA[In my last post, I took a pretty dim view of the looming climate legislation battle.  Treehugger has a different and more upbeat take, reporting that 22 high-on-health-care Democrats have already whisked off a letter to Senate Majority Leader Harry &#8230; <a href="http://blog.sungevity.com/2010/03/reason-no-2-why-we-need-solar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2315" href="http://ec2-50-19-64-107.compute-1.amazonaws.com/?attachment_id=2315"><img class="alignright size-full wp-image-2315" title="phytoplankton_bloom" src="http://www.greenearthfriend.com/wp-content/uploads/2009/04/phytoplankton_bloom.jpg" alt="phytoplankton bloom Shrimp Eat Iron Experiment " width="200" height="200" /></a></p>
<p>In my last post, I took a pretty dim view of the looming climate legislation battle.  <a href="http://bit.ly/aANXb0"><span style="color: #ff6600;">Treehugger</span></a> has a different and more upbeat take, reporting that 22 high-on-health-care Democrats have already whisked off a letter to Senate Majority Leader Harry Reid pressing for clean energy and climate legislation this year.</p>
<p>But let&#8217;s turn now to what a certain one-celled creature has to say about climate change and the need for a solar power revolution:  Last week, the <a href="http://bit.ly/9bTNKJ"><span style="color: #ff6600;">National Academy of Sciences reported</span></a> on the results of their efforts to create iron-rich phytoplankton blooms that could sequester carbon dioxide.  The researchers were able to generate massive blooms by dumping liquid iron into patches of ocean.  So far so good.  Except the iron-fertilized phytoplankton was found to harbor high levels of a toxin that is fatal to seabirds and marine mammals and can sicken humans who consume tainted shellfish.</p>
<p>Phytoplankton is the base of the marine food chain, so poisoning it doesn&#8217;t seem like such a hot idea.  The results of the 12-year experiment are a major setback to scientists who held out hope that fertilizing the oceans with iron could be a silver bullet in the fight to stop climate change. As lead researcher Charles Trick conceded, &#8220;It is an indication that we are not masters of nature when it comes to large-scale ecological manipulations.&#8221;</p>
<p>So what do poisonous plankton have to do with solar power?  The experiment should serve as a wake-up call:  We shouldn&#8217;t be wasting resources and time pursuing dangerous and improbable high-tech carbon sequestration schemes when we have proven, reliable and safe technologies like wind and solar that will prevent us from generating so much darn pollution in the first place.</p>
<p>There are all kinds of dicey ploys floating around, from geo-engineered trees and crops to shooting clouds of sulfur into the atmosphere.  There&#8217;s no need for desperate measures (yet).  Let&#8217;s start with what already works and reserve apocalyptically dangerous strategies for if and when there&#8217;s no other option.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/reason-no-2-why-we-need-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason No. 1 Why We Need Solar Power</title>
		<link>http://blog.sungevity.com/2010/03/the-looming-climate-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-looming-climate-bill</link>
		<comments>http://blog.sungevity.com/2010/03/the-looming-climate-bill/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[health bill]]></category>
		<category><![CDATA[health care bill]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[home solar]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=105</guid>
		<description><![CDATA[One of these days Congress is going to try to pass some kind of climate bill, and the word around the Beltway is that politicians with ties to the fossil fuel industry will dig their heels deep into the earth&#8217;s &#8230; <a href="http://blog.sungevity.com/2010/03/the-looming-climate-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.350.org/about/science"><img class="the-science-of-350" src="http://350.cdn.advomatic.com/sites/all/files/350-chart_0.png" border="0" alt="" /></a></p>
<p>One of these days Congress is going to try to pass some kind of climate bill, and the word around the Beltway is that politicians with ties to the fossil fuel industry will dig their heels deep into the earth&#8217;s crust to eviscerate it.  In other words, if you think the health care brawl was tough, you ain&#8217;t seen nothin&#8217; yet (and remember, the Senate passed the health care bill back when it had a filibuster-proof majority).</p>
<p>The climate bill/international treaty we need to stop catastrophic global warming is one that rapidly brings atmospheric carbon levels down to 350 ppm.  But the numbers floating around the Hill are more in the neighborhood of 450 ppm or no upward limit at all.  Legislating 350 ppm is the climate equivalent of a single payer health insurance system-it&#8217;s what the experts say we need and the pundits say is a political non-starter.</p>
<p>So if we don&#8217;t get the climate bill we need, where does that leave us?  It leaves us at the mercy of private industry (just like the health care bill leaves our well-being in the hands of private insurers).  Having just watched <em>Capitalism: A Love Story</em>, that proposition strikes me as pretty grim indeed.   On the other hand, there are some businesses (and we like to think Sungevity is one of them) that are deeply committed to selling goods and services that help people and businesses reduce their carbon footprints, and there&#8217;s not a climate skeptic in the world who can stop us.</p>
<p>By bringing solar down to a price that any homeowner can afford, solar companies are driving nothing less than a renewable electricity revolution.  If the government won&#8217;t do it, and the utilities won&#8217;t do it, we will&#8230;with your help. Become a solar evangelist by telling everyone you know about your solar lease, and help homeowners outside of California find local installers or <a href="http://bit.ly/biwtSO"><span style="color: #993300;">PACE</span></a> programs that offer assistance with financing.</p>
<p>Solar power alone won&#8217;t get us to 350.  But in conjunction with wind power, energy and fuel efficiency, and whatever climate bill or treaty does eventually pass, solar will be a big part of the solution.</p>
<p>For the rest of this week, I&#8217;ll be blogging on the theme of why we need a solar revolution&#8211;even the phytoplankton agree, as we&#8217;ll see in tomorrow&#8217;s post.</p>
<p><span style="color: #993300;">&#8211;Erica Etelson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/the-looming-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun (and not so fun) on-line tools</title>
		<link>http://blog.sungevity.com/2010/03/fun-and-not-so-fun-on-line-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-and-not-so-fun-on-line-tools</link>
		<comments>http://blog.sungevity.com/2010/03/fun-and-not-so-fun-on-line-tools/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[carbon calculator]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=87</guid>
		<description><![CDATA[We know, there&#8217;s no shortage of ways to waste time on the computer, and we&#8217;re not trying to get you in trouble with your boss&#8211;but before you get back to work, take a look at three useful tools for folks who &#8230; <a href="http://blog.sungevity.com/2010/03/fun-and-not-so-fun-on-line-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know, there&#8217;s no shortage of ways to waste time on the computer, and we&#8217;re not trying to get you in trouble with your boss&#8211;but before you get back to work, take a look at three useful tools for folks who are concerned about climate change:</p>
<p><span style="color: #993300;">Have you calculated your carbon footprint lately?</span></p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript"><!--
if (WIDGETBOX) WIDGETBOX.renderWidget('7c472be9-82ff-42f6-966a-2fb86904c970');
// --></script><noscript></noscript></p>
<p>The <a href="http://coolclimate.berkeley.edu/"><span style="color: #ff6600;">CoolClimate carbon calculator</span></a> covers it all&#8211;transportation, energy, even the food you eat and the stuff you buy.  Be sure to check out the feature that lets you compare yourself (or your small business) to other households or businesses&#8211;but remember, even if you have the smallest footprint of any American, you&#8217;re still generating tons more carbon than most people in the world, so don&#8217;t skip the &#8220;Take Action&#8221; link.</p>
<p><span style="color: #993300;">The Good Widget</span></p>
<p>After calculating your carbon footprint, you might feel a bit despondent, so here&#8217;s something to renew your optimism.  The widget below, courtesy of the <a href="http://www.carbonwarroom.com/"><span style="color: #ff6600;">Carbon War Room</span></a>, shows the number of solar watts being installed in the US.  Relax and enjoy the lovely vision of the flickering, ever-rising number.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="175" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="autohigh" /><param name="bgcolor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://firstmotion-international.com/projects/jack/carbon_drupal/node/189/counter_i.swf" /><embed type="application/x-shockwave-flash" width="375" height="175" src="http://firstmotion-international.com/projects/jack/carbon_drupal/node/189/counter_i.swf" allowscriptaccess="always" bgcolor="#FFFFFF" quality="autohigh"></embed></object></p>
<p><span style="color: #993300;">The Wicked Widget of the West</span></p>
<p>Last but not least, prepare to get depressed again when you check out the Atmospheric CO<sub>2 </sub>widget which, like the solar widget, is endlessly ticking upwards.  And on that note&#8230;use the tools, share them with your friends and turn off your computer when you&#8217;re done.</p>
<p><em><span style="color: #993300;">&#8211;Erica Etelson</span></em></p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript"><!--
if (WIDGETBOX) WIDGETBOX.renderWidget('ad73a04c-e50b-4219-a685-a08dcb91df14');
// --></script><noscript></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/fun-and-not-so-fun-on-line-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; One Wish for Humanity</title>
		<link>http://blog.sungevity.com/2010/03/bill-gates-one-wish-for-humanity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-gates-one-wish-for-humanity</link>
		<comments>http://blog.sungevity.com/2010/03/bill-gates-one-wish-for-humanity/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=73</guid>
		<description><![CDATA[At this year&#8217;s TED conference, Bill Gates issued a clarion call for &#8220;energy miracles&#8221; that will bring global carbon emissions down to zero.  Gates&#8217; philanthropic focus has been on education, vaccines and malaria but, in his 2010 TED speech, he &#8230; <a href="http://blog.sungevity.com/2010/03/bill-gates-one-wish-for-humanity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.ted.com/talks/bill_gates.html">this year&#8217;s TED conference</a>, Bill Gates issued a clarion call for &#8220;energy miracles&#8221; that will bring global carbon emissions down to zero.  Gates&#8217; philanthropic focus has been on education, vaccines and malaria but, in his 2010 <a href="http://www.ted.com/talks/bill_gates.html">TED speech</a>, he said that his one wish for the next fifty years is not to pick the next President nor to discover a silver bullet vaccine&#8211;it is the global deployment of zero-emissions energy technology at half the current price.</p>
<p>Reflect for a moment on how earth-shattering (or, should I say, &#8220;earth-saving&#8221;) Gates&#8217; epiphany could be:  Here&#8217;s one of the wealthiest and most influential individuals on the planet asserting what we climate freaks have been trying to communicate for the past decade&#8211;that if we want to have a life-sustaining planet, we can and must get to zero.  And when Bill Gates talks, people with money listen.</p>
<p>Gates begins the talk with a simple math equation even I was able to understand:  Global CO2 levels = # of people on the planet  x services people use (eg. electricity, food) x energy required per service x CO2 per unit of energy.  As you might recall from 4th grade, if the product of an equation is zero, at least one of the factors being multiplied must be zero.  Of all the factors, the only one that could conceivably be reduced to zero is the amount of CO2 per unit of energy.  To do so will require major advances in the scale and reliability of five energy technologies&#8211;solar PV, solar thermal, wind, nuclear and carbon capture.  Gates believes we must work intensively on all five fronts by investing heavily in research &amp; development and creating market incentives to move away from fossil fuels.</p>
<p>We couldn&#8217;t agree more (with respect to the first three energy technologies on Gates&#8217; list).  Dubious and unsafe technologies aside, we applaud Gates for embracing the gravity of our energy predicament and using his platform to inspire innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sungevity.com/2010/03/bill-gates-one-wish-for-humanity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free carbon diet workshop for East Bay residents</title>
		<link>http://blog.sungevity.com/2010/02/free-carbon-diet-workshop-for-east-bay-residents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-carbon-diet-workshop-for-east-bay-residents</link>
		<comments>http://blog.sungevity.com/2010/02/free-carbon-diet-workshop-for-east-bay-residents/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[home energy efficiency]]></category>

		<guid isPermaLink="false">http://blog.sungevity.com/?p=74</guid>
